Trends as of 07-Apr-2011 at 1:07pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 54.1 | 12.7 | 18.4 | SW | 21 | 29.852 | 0.00 |
| 5 minutes ago | 53.6 | 25.3 | 35.7 | WSW | 54 | 29.443 | 0.00 |
| 10 minutes ago | 52.4 | 27.6 | 42.6 | WNW | 42 | 29.442 | 0.00 |
| 15 minutes ago | 54.6 | 34.5 | 42.6 | WSW | 31 | 29.418 | 0.00 |
| 20 minutes ago | 55.3 | 31.1 | 40.3 | WSW | 31 | 29.420 | 0.00 |
| 30 minutes ago | 55.6 | 32.2 | 42.6 | WSW | 31 | 29.427 | 0.00 |
| 45 minutes ago | 56.0 | 24.2 | 34.5 | WSW | 33 | 29.427 | 0.00 |
| 60 minutes ago | 55.2 | 27.6 | 43.7 | W | 32 | 29.436 | 0.00 |
| 75 minutes ago | 54.0 | 25.3 | 28.8 | W | 34 | 29.445 | 0.00 |
| 90 minutes ago | 52.3 | 21.9 | 31.1 | W | 39 | 29.453 | 0.00 |
| 105 minutes ago | 52.0 | 16.1 | 17.3 | WSW | 39 | 29.461 | 0.00 |
| 120 minutes ago | 51.6 | 15.0 | 18.4 | W | 40 | 29.471 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 27-Mar-2011 1:03pm |
| Yest. | in | Week | 0.228 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 1.33 in ( 33 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.7 °F at 12:13pm | Max > 86 °F | 0 days |
| Yest. | 66.9 °F at 2:48pm | Max > 77 °F | 0 days |
| Month | 66.9 °F on 01-Apr-2011 | Warmest day | 54.7 °F on 02-Apr-2011 |
| Year | 66.9 °F on 01-Apr-2011 | Warmest night | 55.0 °F on 03-Apr-2011 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.6 °F at 12:42pm | Min < 32 °F | 2 days |
| Yest. | 29.0 °F at 6:54am | Min < 5 °F | 0 days |
| Month | 28.8 °F on 01-Apr-2011 | Coldest day | 52.3 °F on 01-Apr-2011 |
| Year | -18.4 °F on 01-Jan-2011 | Coldest night | 42.8 °F on 01-Apr-2011 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.853 inHg at 3:02pm | Today | 40.1 °F at 12:42pm |
| Yest. | 30.008 inHg at 12:38am | Yest. | 26.7 °F at 6:44am |
| Month | 30.044 inHg on 01-Apr-2011 | Month | 24.8 °F on 01-Apr-2011 |
| Year | 31.048 inHg on 02-Jan-2011 | Year | -25.6 °F on 02-Jan-2011 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 48.3 mph | |
| WIND GUST HIGHS | ||
| Today | 54.1 mph SW at 11:45am | |
| Yest. | 32.0 mph at 3:23pm | |
| Month | 54.1 mph on 03-Apr-2011 | |
| Year | 54.1 mph on 03-Apr-2011 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 38.0 mph WSW at 11:46am | |
| Yest. | 25.0 mph at 2:24pm | |
| Month | 38.2 mph on 03-Apr-2011 | |
| Year | 38.2 mph on 03-Apr-2011 | |
| WIND RUN | ||
| Today | 146.39 miles | |
| Month | 355.00 miles | |
| Year | 6049.35 miles | |



