Trends as of 12-Jan-2013 at 8:23am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | -12.6 | 0.0 | 0.0 | SW | 81 | 30.465 | 0.00 |
| 5 minutes ago | -12.7 | 1.2 | 2.3 | SW | 82 | 30.459 | 0.00 |
| 10 minutes ago | -13.0 | 0.0 | 0.0 | SW | 84 | 30.453 | 0.00 |
| 15 minutes ago | -14.8 | 0.0 | 0.0 | SW | 82 | 30.450 | 0.00 |
| 20 minutes ago | -15.6 | 0.0 | 0.0 | SW | 81 | 30.448 | 0.00 |
| 30 minutes ago | -16.6 | 0.0 | 0.0 | SW | 80 | 30.439 | 0.00 |
| 45 minutes ago | -16.8 | 0.0 | 2.3 | SW | 78 | 30.425 | 0.00 |
| 60 minutes ago | -13.5 | 0.0 | 0.0 | SW | 82 | 30.411 | 0.00 |
| 75 minutes ago | -14.7 | 0.0 | 0.0 | SW | 80 | 30.401 | 0.00 |
| 90 minutes ago | -14.4 | 0.0 | 0.0 | SW | 81 | 30.389 | 0.00 |
| 105 minutes ago | -15.1 | 1.2 | 2.3 | SW | 81 | 30.377 | 0.00 |
| 120 minutes ago | -14.8 | 1.2 | 2.3 | SW | 81 | 30.364 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 04-Jan-2013 8:45pm |
| Yest. | in | Week | 0.000 in over last 7 days. |
| Month | 0.46 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 8.34 in ( 3 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.7 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 35.4 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 46.0 °F on 09-Jan-2013 | Warmest day | 22.8 °F on 11-Jan-2013 |
| Year | 46.0 °F on 09-Jan-2013 | Warmest night | 33.6 °F on 11-Jan-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -17.0 °F at 2:26pm | Min < 32 °F | 13 days |
| Yest. | 11.5 °F at 8:12pm | Min < 5 °F | 8 days |
| Month | -17.0 °F on 12-Jan-2013 | Coldest day | -4.2 °F on 03-Jan-2013 |
| Year | -17.0 °F on 12-Jan-2013 | Coldest night | 8.4 °F on 12-Jan-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.472 inHg at 3:20pm | Today | -22.9 °F at 2:27pm |
| Yest. | 30.100 inHg at 12:59am | Yest. | -5.7 °F at 7:23pm |
| Month | 30.894 inHg on 03-Jan-2013 | Month | -22.9 °F on 12-Jan-2013 |
| Year | 30.894 inHg on 03-Jan-2013 | Year | -22.9 °F on 12-Jan-2013 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph WSW at 12:03am | |
| Yest. | 44.0 mph at 12:13pm | |
| Month | 44.0 mph on 11-Jan-2013 | |
| Year | 44.0 mph on 11-Jan-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.4 mph W at 12:22am | |
| Yest. | 32.9 mph at 12:14pm | |
| Month | 32.9 mph on 11-Jan-2013 | |
| Year | 32.9 mph on 11-Jan-2013 | |
| WIND RUN | ||
| Today | 24.50 miles | |
| Month | 2128.08 miles | |
| Year | 31339.46 miles | |



