Daily / Monthly Weather History From This Station
Daily Report for the month of March 2011
| Mar 4 Average and Extremes |
| Average temperature | 31.4°F |
| Average humidity | 56% |
| Average dewpoint | 16.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 0° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.51 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 41.0°F on day 04 at time 14:29 |
| Minimum temperature | 21.9°F on day 04 at time 23:33 |
| Maximum humidity | 86% on day 04 at time 07:35 |
| Minimum humidity | 26% on day 04 at time 17:50 |
| Maximum pressure | 30.459 in. on day 04 at time 23:57 |
| Minimum pressure | 30.037 in. on day 04 at time 03:40 |
| Maximum windspeed | 17.3 mph on day 04 at time 17:16 |
| Maximum gust speed | 23.0 mph from 338 °(NNW) on day 04 at time 17:15 |
| Maximum heat index | 41.0°F on day 04 at time 14:29 |
24 Hour Graph of this day is not available (20110304.gif)
| Mar 5 Average and Extremes |
| Average temperature | 27.8°F |
| Average humidity | 44% |
| Average dewpoint | 7.0°F |
| Average barometer | 30.5 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 0° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.51 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 42.8°F on day 05 at time 14:30 |
| Minimum temperature | 12.7°F on day 05 at time 04:50 |
| Maximum humidity | 73% on day 05 at time 04:42 |
| Minimum humidity | 20% on day 05 at time 16:59 |
| Maximum pressure | 30.606 in. on day 05 at time 09:18 |
| Minimum pressure | 30.364 in. on day 05 at time 23:57 |
| Maximum windspeed | 12.7 mph on day 05 at time 15:04 |
| Maximum gust speed | 15.0 mph from 248 °(WSW) on day 05 at time 15:04 |
| Maximum heat index | 42.8°F on day 05 at time 14:30 |
24 Hour Graph of this day is not available (20110305.gif)
| Mar 6 Average and Extremes |
| Average temperature | 30.2°F |
| Average humidity | 65% |
| Average dewpoint | 17.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.51 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 41.9°F on day 06 at time 12:24 |
| Minimum temperature | 16.1°F on day 06 at time 05:46 |
| Maximum humidity | 95% on day 06 at time 23:57 |
| Minimum humidity | 24% on day 06 at time 12:19 |
| Maximum pressure | 30.365 in. on day 06 at time 00:00 |
| Minimum pressure | 29.989 in. on day 06 at time 23:55 |
| Maximum windspeed | 16.1 mph on day 06 at time 14:13 |
| Maximum gust speed | 19.6 mph from 248 °(WSW) on day 06 at time 14:12 |
| Maximum heat index | 41.9°F on day 06 at time 12:24 |
24 Hour Graph of this day is not available (20110306.gif)
| Mar 7 Average and Extremes |
| Average temperature | 30.6°F |
| Average humidity | 96% |
| Average dewpoint | 29.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 267° ( W ) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 0.69 in. |
| Maximum rain per minute | 0.03 in. on day 07 at time 14:25 |
| Maximum temperature | 33.7°F on day 07 at time 13:07 |
| Minimum temperature | 27.4°F on day 07 at time 07:28 |
| Maximum humidity | 97% on day 07 at time 22:59 |
| Minimum humidity | 91% on day 07 at time 09:15 |
| Maximum pressure | 29.988 in. on day 07 at time 00:48 |
| Minimum pressure | 29.651 in. on day 07 at time 15:59 |
| Maximum windspeed | 5.8 mph on day 07 at time 15:59 |
| Maximum gust speed | 6.9 mph from 158 °(SSE) on day 07 at time 15:59 |
| Maximum heat index | 33.7°F on day 07 at time 13:07 |
24 Hour Graph of this day is not available (20110307.gif)
| Mar 8 Average and Extremes |
| Average temperature | 29.7°F |
| Average humidity | 90% |
| Average dewpoint | 27.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 270° ( W ) |
| Rainfall for month | 0.54 in. |
| Rainfall for year | 1.05 in. |
| Maximum rain per minute | 0.08 in. on day 08 at time 11:33 |
| Maximum temperature | 35.0°F on day 08 at time 12:54 |
| Minimum temperature | 23.6°F on day 08 at time 23:56 |
| Maximum humidity | 96% on day 08 at time 20:59 |
| Minimum humidity | 74% on day 08 at time 12:59 |
| Maximum pressure | 30.328 in. on day 08 at time 23:52 |
| Minimum pressure | 29.719 in. on day 08 at time 00:01 |
| Maximum windspeed | 9.2 mph on day 08 at time 13:59 |
| Maximum gust speed | 11.5 mph from 248 °(WSW) on day 08 at time 16:59 |
| Maximum heat index | 35.0°F on day 08 at time 12:54 |
24 Hour Graph of this day is not available (20110308.gif)
| Mar 9 Average and Extremes |
| Average temperature | 28.8°F |
| Average humidity | 76% |
| Average dewpoint | 21.2°F |
| Average barometer | 30.5 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 191° ( S ) |
| Rainfall for month | 0.57 in. |
| Rainfall for year | 1.08 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 11:59 |
| Maximum temperature | 46.3°F on day 09 at time 15:59 |
| Minimum temperature | 12.9°F on day 09 at time 04:46 |
| Maximum humidity | 100% on day 09 at time 07:49 |
| Minimum humidity | 43% on day 09 at time 16:59 |
| Maximum pressure | 30.635 in. on day 09 at time 22:59 |
| Minimum pressure | 30.332 in. on day 09 at time 00:06 |
| Maximum windspeed | 6.9 mph on day 09 at time 19:59 |
| Maximum gust speed | 9.2 mph from 068 °(ENE) on day 09 at time 16:12 |
| Maximum heat index | 46.3°F on day 09 at time 15:59 |
24 Hour Graph of this day is not available (20110309.gif)
| Mar 10 Average and Extremes |
| Average temperature | 34.4°F |
| Average humidity | 65% |
| Average dewpoint | 21.6°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 191° ( S ) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 07:54 |
| Maximum temperature | 53.9°F on day 10 at time 15:25 |
| Minimum temperature | 17.7°F on day 10 at time 07:15 |
| Maximum humidity | 95% on day 10 at time 08:52 |
| Minimum humidity | 26% on day 10 at time 15:27 |
| Maximum pressure | 30.647 in. on day 10 at time 01:02 |
| Minimum pressure | 30.336 in. on day 10 at time 23:52 |
| Maximum windspeed | 8.1 mph on day 10 at time 17:11 |
| Maximum gust speed | 10.4 mph from 248 °(WSW) on day 10 at time 17:11 |
| Maximum heat index | 53.9°F on day 10 at time 15:25 |
24 Hour Graph of this day is not available (20110310.gif)
| Mar 11 Average and Extremes |
| Average temperature | 38.9°F |
| Average humidity | 54% |
| Average dewpoint | 20.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 56.4°F on day 11 at time 16:21 |
| Minimum temperature | 21.5°F on day 11 at time 06:10 |
| Maximum humidity | 91% on day 11 at time 04:59 |
| Minimum humidity | 19% on day 11 at time 17:14 |
| Maximum pressure | 30.342 in. on day 11 at time 00:23 |
| Minimum pressure | 30.101 in. on day 11 at time 16:49 |
| Maximum windspeed | 16.1 mph on day 11 at time 15:59 |
| Maximum gust speed | 23.0 mph from 248 °(WSW) on day 11 at time 14:59 |
| Maximum heat index | 56.4°F on day 11 at time 16:21 |
24 Hour Graph of this day is not available (20110311.gif)
| Mar 12 Average and Extremes |
| Average temperature | 36.0°F |
| Average humidity | 54% |
| Average dewpoint | 18.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on day 12 at time 23:57 |
| Maximum temperature | 54.8°F on day 12 at time 15:09 |
| Minimum temperature | 22.7°F on day 12 at time 06:59 |
| Maximum humidity | 79% on day 12 at time 06:04 |
| Minimum humidity | 20% on day 12 at time 16:44 |
| Maximum pressure | 30.154 in. on day 12 at time 09:31 |
| Minimum pressure | 30.034 in. on day 12 at time 15:03 |
| Maximum windspeed | 16.1 mph on day 12 at time 16:34 |
| Maximum gust speed | 21.9 mph from 248 °(WSW) on day 12 at time 16:33 |
| Maximum heat index | 54.8°F on day 12 at time 15:09 |
24 Hour Graph of this day is not available (20110312.gif)
| Mar 13 Average and Extremes |
| Average temperature | 40.8°F |
| Average humidity | 38% |
| Average dewpoint | 12.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 52.8°F on day 13 at time 17:54 |
| Minimum temperature | 26.6°F on day 13 at time 07:21 |
| Maximum humidity | 82% on day 13 at time 07:18 |
| Minimum humidity | 9% on day 13 at time 17:59 |
| Maximum pressure | 30.343 in. on day 13 at time 23:57 |
| Minimum pressure | 30.085 in. on day 13 at time 04:29 |
| Maximum windspeed | 18.4 mph on day 13 at time 15:44 |
| Maximum gust speed | 24.2 mph from 315 °( NW) on day 13 at time 15:43 |
| Maximum heat index | 52.8°F on day 13 at time 17:54 |
24 Hour Graph of this day is not available (20110313.gif)
| Mar 14 Average and Extremes |
| Average temperature | 38.8°F |
| Average humidity | 43% |
| Average dewpoint | 15.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 55.5°F on day 14 at time 16:35 |
| Minimum temperature | 23.0°F on day 14 at time 07:10 |
| Maximum humidity | 72% on day 14 at time 08:21 |
| Minimum humidity | 15% on day 14 at time 13:50 |
| Maximum pressure | 30.352 in. on day 14 at time 02:22 |
| Minimum pressure | 30.152 in. on day 14 at time 17:12 |
| Maximum windspeed | 18.4 mph on day 14 at time 16:08 |
| Maximum gust speed | 24.2 mph from 248 °(WSW) on day 14 at time 16:07 |
| Maximum heat index | 55.5°F on day 14 at time 16:35 |
24 Hour Graph of this day is not available (20110314.gif)
| Mar 15 Average and Extremes |
| Average temperature | 40.2°F |
| Average humidity | 50% |
| Average dewpoint | 20.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 57.3°F on day 15 at time 15:43 |
| Minimum temperature | 24.5°F on day 15 at time 07:11 |
| Maximum humidity | 84% on day 15 at time 08:05 |
| Minimum humidity | 19% on day 15 at time 15:26 |
| Maximum pressure | 30.240 in. on day 15 at time 10:17 |
| Minimum pressure | 30.114 in. on day 15 at time 17:53 |
| Maximum windspeed | 12.7 mph on day 15 at time 17:55 |
| Maximum gust speed | 16.1 mph from 270 °( W ) on day 15 at time 17:58 |
| Maximum heat index | 57.3°F on day 15 at time 15:43 |
24 Hour Graph of this day is not available (20110315.gif)
| Mar 19 Average and Extremes |
| Average temperature | 44.9°F |
| Average humidity | 41% |
| Average dewpoint | 17.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.0 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:57 |
| Maximum temperature | 55.5°F on day 19 at time 16:13 |
| Minimum temperature | 33.0°F on day 19 at time 07:28 |
| Maximum humidity | 83% on day 19 at time 07:26 |
| Minimum humidity | 9% on day 19 at time 18:04 |
| Maximum pressure | 30.088 in. on day 19 at time 00:02 |
| Minimum pressure | 29.872 in. on day 19 at time 17:59 |
| Maximum windspeed | 25.3 mph on day 19 at time 13:47 |
| Maximum gust speed | 32.2 mph from 248 °(WSW) on day 19 at time 14:31 |
| Maximum heat index | 55.5°F on day 19 at time 16:13 |
24 Hour Graph of this day is not available (20110319.gif)
| Mar 20 Average and Extremes |
| Average temperature | 43.7°F |
| Average humidity | 19% |
| Average dewpoint | 1.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 236° ( SW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:57 |
| Maximum temperature | 52.1°F on day 20 at time 15:30 |
| Minimum temperature | 34.7°F on day 20 at time 08:01 |
| Maximum humidity | 44% on day 20 at time 07:57 |
| Minimum humidity | 5% on day 20 at time 17:45 |
| Maximum pressure | 30.075 in. on day 20 at time 11:46 |
| Minimum pressure | 29.951 in. on day 20 at time 00:01 |
| Maximum windspeed | 15.0 mph on day 19 at time 00:44 |
| Maximum gust speed | 20.7 mph from 248 °(WSW) on day 20 at time 00:43 |
| Maximum heat index | 52.1°F on day 20 at time 15:30 |
24 Hour Graph of this day is not available (20110320.gif)
| Mar 21 Average and Extremes |
| Average temperature | 44.4°F |
| Average humidity | 36% |
| Average dewpoint | 16.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 9.0 mph |
| Average gustspeed | 12.4 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 1.09 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:57 |
| Maximum temperature | 57.0°F on day 21 at time 14:07 |
| Minimum temperature | 34.5°F on day 21 at time 03:47 |
| Maximum humidity | 71% on day 21 at time 23:10 |
| Minimum humidity | 10% on day 21 at time 13:59 |
| Maximum pressure | 29.986 in. on day 21 at time 00:17 |
| Minimum pressure | 29.696 in. on day 21 at time 16:55 |
| Maximum windspeed | 27.6 mph on day 21 at time 19:17 |
| Maximum gust speed | 40.3 mph from 248 °(WSW) on day 21 at time 19:19 |
| Maximum heat index | 57.0°F on day 21 at time 14:07 |
24 Hour Graph of this day is not available (20110321.gif)
| Mar 22 Average and Extremes |
| Average temperature | 31.3°F |
| Average humidity | 71% |
| Average dewpoint | 22.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 9.6 mph |
| Average gustspeed | 12.9 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 1.10 in. |
| Maximum rain per minute | 0.01 in. on day 22 at time 14:22 |
| Maximum temperature | 39.9°F on day 22 at time 00:10 |
| Minimum temperature | 26.0°F on day 22 at time 23:57 |
| Maximum humidity | 94% on day 22 at time 03:55 |
| Minimum humidity | 40% on day 22 at time 17:52 |
| Maximum pressure | 30.163 in. on day 22 at time 23:56 |
| Minimum pressure | 29.667 in. on day 22 at time 01:58 |
| Maximum windspeed | 21.9 mph on day 21 at time 00:26 |
| Maximum gust speed | 28.8 mph from 248 °(WSW) on day 22 at time 14:29 |
| Maximum heat index | 39.9°F on day 22 at time 00:10 |
24 Hour Graph of this day is not available (20110322.gif)
| Mar 23 Average and Extremes |
| Average temperature | 32.0°F |
| Average humidity | 53% |
| Average dewpoint | 13.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 145° ( SE) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 1.10 in. |
| Maximum rain per minute | 0.00 in. on day 23 at time 23:57 |
| Maximum temperature | 49.3°F on day 23 at time 17:05 |
| Minimum temperature | 16.2°F on day 23 at time 07:05 |
| Maximum humidity | 88% on day 23 at time 06:58 |
| Minimum humidity | 21% on day 23 at time 18:47 |
| Maximum pressure | 30.322 in. on day 23 at time 11:20 |
| Minimum pressure | 30.116 in. on day 23 at time 21:30 |
| Maximum windspeed | 10.4 mph on day 23 at time 15:08 |
| Maximum gust speed | 15.0 mph from 090 °( E ) on day 23 at time 15:08 |
| Maximum heat index | 49.3°F on day 23 at time 17:05 |
24 Hour Graph of this day is not available (20110323.gif)
| Mar 24 Average and Extremes |
| Average temperature | 33.5°F |
| Average humidity | 49% |
| Average dewpoint | 14.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 1.10 in. |
| Maximum rain per minute | 0.00 in. on day 24 at time 23:57 |
| Maximum temperature | 44.8°F on day 24 at time 16:58 |
| Minimum temperature | 23.1°F on day 24 at time 07:09 |
| Maximum humidity | 94% on day 24 at time 13:09 |
| Minimum humidity | 13% on day 24 at time 17:31 |
| Maximum pressure | 30.123 in. on day 24 at time 00:06 |
| Minimum pressure | 29.898 in. on day 24 at time 14:08 |
| Maximum windspeed | 25.3 mph on day 24 at time 17:31 |
| Maximum gust speed | 34.5 mph from 248 °(WSW) on day 24 at time 17:30 |
| Maximum heat index | 44.8°F on day 24 at time 16:58 |
24 Hour Graph of this day is not available (20110324.gif)
| Mar 25 Average and Extremes |
| Average temperature | 34.6°F |
| Average humidity | 47% |
| Average dewpoint | 14.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 260° ( W ) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 1.10 in. |
| Maximum rain per minute | 0.00 in. on day 25 at time 23:57 |
| Maximum temperature | 45.8°F on day 25 at time 15:57 |
| Minimum temperature | 20.6°F on day 25 at time 06:47 |
| Maximum humidity | 77% on day 25 at time 07:01 |
| Minimum humidity | 21% on day 25 at time 12:45 |
| Maximum pressure | 30.070 in. on day 25 at time 02:38 |
| Minimum pressure | 29.836 in. on day 25 at time 18:59 |
| Maximum windspeed | 19.6 mph on day 25 at time 15:10 |
| Maximum gust speed | 25.3 mph from 248 °(WSW) on day 25 at time 19:57 |
| Maximum heat index | 45.8°F on day 25 at time 15:57 |
24 Hour Graph of this day is not available (20110325.gif)
| Mar 26 Average and Extremes |
| Average temperature | 35.3°F |
| Average humidity | 58% |
| Average dewpoint | 19.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 234° ( SW) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 1.10 in. |
| Maximum rain per minute | 0.00 in. on day 26 at time 23:57 |
| Maximum temperature | 46.7°F on day 26 at time 15:47 |
| Minimum temperature | 24.2°F on day 26 at time 07:10 |
| Maximum humidity | 96% on day 26 at time 23:57 |
| Minimum humidity | 20% on day 26 at time 14:52 |
| Maximum pressure | 29.980 in. on day 26 at time 07:59 |
| Minimum pressure | 29.793 in. on day 26 at time 19:33 |
| Maximum windspeed | 16.1 mph on day 26 at time 18:45 |
| Maximum gust speed | 20.7 mph from 203 °(SSW) on day 26 at time 18:46 |
| Maximum heat index | 46.7°F on day 26 at time 15:47 |
24 Hour Graph of this day is not available (20110326.gif)
| Mar 27 Average and Extremes |
| Average temperature | 36.9°F |
| Average humidity | 72% |
| Average dewpoint | 27.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.82 in. |
| Rainfall for year | 1.33 in. |
| Maximum rain per minute | 0.01 in. on day 27 at time 12:38 |
| Maximum temperature | 47.1°F on day 27 at time 17:46 |
| Minimum temperature | 29.3°F on day 27 at time 05:55 |
| Maximum humidity | 97% on day 27 at time 05:03 |
| Minimum humidity | 31% on day 27 at time 18:26 |
| Maximum pressure | 29.938 in. on day 27 at time 12:01 |
| Minimum pressure | 29.826 in. on day 27 at time 03:25 |
| Maximum windspeed | 21.9 mph on day 27 at time 18:34 |
| Maximum gust speed | 26.5 mph from 248 °(WSW) on day 27 at time 18:33 |
| Maximum heat index | 47.1°F on day 27 at time 17:46 |
24 Hour Graph of this day is not available (20110327.gif)
| Mar 28 Average and Extremes |
| Average temperature | 40.0°F |
| Average humidity | 55% |
| Average dewpoint | 23.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.82 in. |
| Rainfall for year | 1.33 in. |
| Maximum rain per minute | 0.00 in. on day 28 at time 23:50 |
| Maximum temperature | 51.9°F on day 28 at time 16:14 |
| Minimum temperature | 29.0°F on day 28 at time 04:42 |
| Maximum humidity | 82% on day 28 at time 03:25 |
| Minimum humidity | 30% on day 28 at time 18:43 |
| Maximum pressure | 29.961 in. on day 28 at time 10:15 |
| Minimum pressure | 29.812 in. on day 28 at time 16:34 |
| Maximum windspeed | 23.0 mph on day 28 at time 16:15 |
| Maximum gust speed | 32.2 mph from 248 °(WSW) on day 28 at time 16:55 |
| Maximum heat index | 51.9°F on day 28 at time 16:14 |
24 Hour Graph of this day is not available (20110328.gif)
| Mar 29 Average and Extremes |
| Average temperature | 39.3°F |
| Average humidity | 35% |
| Average dewpoint | 9.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 0.82 in. |
| Rainfall for year | 1.33 in. |
| Maximum rain per minute | 0.00 in. on day 29 at time 23:50 |
| Maximum temperature | 50.2°F on day 29 at time 15:46 |
| Minimum temperature | 28.1°F on day 29 at time 06:46 |
| Maximum humidity | 77% on day 29 at time 07:42 |
| Minimum humidity | 9% on day 29 at time 13:18 |
| Maximum pressure | 30.123 in. on day 29 at time 11:05 |
| Minimum pressure | 29.888 in. on day 29 at time 00:01 |
| Maximum windspeed | 16.1 mph on day 29 at time 17:04 |
| Maximum gust speed | 23.0 mph from 270 °( W ) on day 29 at time 17:05 |
| Maximum heat index | 50.2°F on day 29 at time 15:46 |
24 Hour Graph of this day is not available (20110329.gif)
| Mar 30 Average and Extremes |
| Average temperature | 40.3°F |
| Average humidity | 38% |
| Average dewpoint | 15.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 281° ( W ) |
| Rainfall for month | 0.82 in. |
| Rainfall for year | 1.33 in. |
| Maximum rain per minute | 0.00 in. on day 30 at time 23:50 |
| Maximum temperature | 56.7°F on day 30 at time 18:08 |
| Minimum temperature | 24.4°F on day 30 at time 07:26 |
| Maximum humidity | 69% on day 30 at time 07:20 |
| Minimum humidity | 24% on day 30 at time 16:06 |
| Maximum pressure | 30.104 in. on day 30 at time 09:53 |
| Minimum pressure | 29.941 in. on day 30 at time 17:28 |
| Maximum windspeed | 20.7 mph on day 30 at time 20:06 |
| Maximum gust speed | 24.2 mph from 315 °( NW) on day 30 at time 20:06 |
| Maximum heat index | 56.7°F on day 30 at time 18:08 |
24 Hour Graph of this day is not available (20110330.gif)
| Mar 31 Average and Extremes |
| Average temperature | 45.2°F |
| Average humidity | 49% |
| Average dewpoint | 24.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.82 in. |
| Rainfall for year | 1.33 in. |
| Maximum rain per minute | 0.00 in. on day 31 at time 23:50 |
| Maximum temperature | 65.1°F on day 31 at time 16:39 |
| Minimum temperature | 27.4°F on day 31 at time 07:23 |
| Maximum humidity | 84% on day 31 at time 07:33 |
| Minimum humidity | 18% on day 31 at time 17:08 |
| Maximum pressure | 30.087 in. on day 31 at time 08:46 |
| Minimum pressure | 29.882 in. on day 31 at time 17:08 |
| Maximum windspeed | 18.4 mph on day 31 at time 17:31 |
| Maximum gust speed | 24.2 mph from 315 °( NW) on day 31 at time 19:02 |
| Maximum heat index | 74.9°F on day 31 at time 16:30 |
24 Hour Graph of this day is not available (20110331.gif)
| Average and Extremes for Month of March 2011 up to day 31 |
| Average temperature | 36.1°F |
| Average humidity | 57% |
| Average dewpoint | 19.0°F |
| Average barometer | 30.103 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 266° ( W ) |
| Rainfall for month | 0.819 in. |
| Rainfall for year | 1.327 in. |
| Maximum rain per minute | 0.080 in on day 08 at time 11:33 |
| Maximum temperature | 65.1°F on day 31 at time 16:39 |
| Minimum temperature | 12.7°F on day 05 at time 04:50 |
| Maximum humidity | 100% on day 09 at time 07:49 |
| Minimum humidity | 5% on day 20 at time 17:45 |
| Maximum pressure | 30.65 in. on day 10 at time 01:02 |
| Minimum pressure | 29.65 in. on day 07 at time 15:59 |
| Maximum windspeed | 27.6 mph from 248°(WSW) on day 21 at time 19:17 |
| Maximum gust speed | 40.3 mph from 248°(WSW) on day 21 at time 19:19 |
| Maximum heat index | 74.9°F on day 31 at time 16:30 |
| Frost days | 23 |
| Daily Rain Totals |
| 00.18 in. on day 7 |
| 00.36 in. on day 8 |
| 00.03 in. on day 9 |
| 00.01 in. on day 10 |
| 00.01 in. on day 22 |
| 00.23 in. on day 27 |